Hydes is located in Maryland. Hydes, Maryland 21082 has a population of 739. Hydes 21082 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Hydes, Maryland 21082 is $129,764. The median household income for the surrounding county is $74,152 compared to the national median of $61,963. The median age of people living in Hydes 21082 is 51.7 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary School | KG - 05 | 380 | 14 | 21013 |
Chapel Hill Elementary School | KG - 05 | 700 | 17 | 21128 |
Honeygo Elementary | PK - 05 | 660 | 18 | 21128 |
Joppa View Elementary School | KG - 05 | 750 | 15 | 21128 |
Kingsville Elementary School | KG - 05 | 330 | 15 | 21087 |
Youths Benefit Elementary School | KG - 05 | 1,100 | 16 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fallston Middle School | 06 - 08 | 900 | 14 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fallston High School | 09 - 12 | 1,051 | 12 | 21047 |
Zip Code | City | |
---|---|---|
Population | 739 | 831,973 |
Population Density | 166 | 1,391 |
Median Age | 51.7 | 40.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 129,764 | 74,152 |
Average Income per Capita | 54,853 | 39,349 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.