Upper Falls is located in Maryland. Upper Falls, Maryland 21156 has a population of 306. Upper Falls 21156 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Upper Falls, Maryland 21156 is $96,571. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Upper Falls 21156 is 51.9 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Kingsville Elementary School | KG - 05 | 300 | 15 | 21087 |
Magnolia Elementary School | PK - 05 | 525 | 11 | 21085 |
Riverside Elementary School | PK - 05 | 450 | 14 | 21085 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joppatowne High School | 09 - 12 | 828 | 13 | 21085 |
Zip Code | City | |
---|---|---|
Population | 306 | 843,022 |
Population Density | 290 | 1,409 |
Median Age | 51.9 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 96,571 | 78,866 |
Average Income per Capita | 46,831 | 41,732 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.